The following checklist outlines a broad path for advancement and alumni offices moving toward full implementation. This list is intended as a general guide, and the exact parameters and project path an institution follows will be determined primarily by its own business needs.
The elements of this project checklist are ordered and include recommended action items to be completed in each concept area.
Datasets and Relationships
🔲 | Core Person data imported |
🔲 | Core Companies / Foundations data imported |
🔲 | Core Funds data imported |
🔲 | Custom Relationship Types are created |
🔲 | Relationships imported and linked |
Record Architecture
Supplemental Historical Data Imports
🔲 | Secondary record details (custom fields) |
🔲 | Jobs |
🔲 | Schools |
🔲 | Interests / Activities |
🔲 | Entity data |
🔲 | Historical Interactions |
🔲 | Historical Events |
Gift and Material Historical Data Imports
🔲 | Planned Gifts |
🔲 | Pledged Gifts |
🔲 | Received Gifts |
🔲 | Soft Credits |
🔲 | Opportunities / Proposals |
🔲 | Materials Imported |
Slate Payments Configuration
🔲 | Deposit Account Setup |
🔲 | Donation Payment Account |
Basic Forms
🔲 | Online Giving Form |
🔲 | Contact Report Form |
🔲 | Internal Gift Processing Form |
🔲 | Form Communication in place |
Critical Automations
🔲 | Head of Household |
🔲 | Salutations |
🔲 | Donor Status (Current Donor, LYBUNT, SYBUNT, etc.) |
🔲 | Giving Levels and Constituency Groups |
Reporting and Querying
🔲 | Basic annual reports created |
🔲 | Active leveraging of the Fiscal Year data type |
🔲 | Fundamental understanding of querying on configurable join bases |
🔲 | Process established to provide gift and payment details to finance/business offices |
Events and Scheduler
🔲 | Successfully host an event / scheduler meeting |
🔲 | Event communication established |
Communication
🔲 | Deliver templates with institutional branding created |
🔲 | Plan in place for Thank You and Receipt letters |
🔲 | Year End receipting process in place |
Permissions
🔲 | For shared admissions / advancement databases, a population-based plan to control record access |